Drumheller Stampede & Ag Society
Part of the Community Since 1947
2010 RICHARD COSGRAVE BADLANDS DINOSAUR DERBY CANVAS TARP SPONSORS
Drumheller, AB
Reg Johnstone |
Norm's Oilfield | $6,250.00 |
| Obrey Motowylo | H & E Oilfield Services | $6,000.00 |
| Mark Sutherland | Mark Sutherland Ranching | $5,500.00 |
| Colt Cosgrave | E B A Engineering Consultants Ltd. | $5,000.00 |
| Layne MacGilIivray | Impact 2000 Inc. | $5,000.00 |
| Doug Irvine | B & R Eckel's Transport Ltd. | $5,000.00 |
| Chad Harden | Spartan/EnCana/Image Dist./Source Energy | $5,000.00 |
| Luke Tournier | Brass & Pocket | $4,500.00 |
| Grant Profit | Ja-Co Welding & Consulting Ltd. | $4,500.00 |
| Troy Dorchester | Lafarge Canada Inc . | $4,000.00 |
| Rae Croteau Jr. | Friends of Croteau Chuckwagon | $4,000.00 |
| Buddy Bensmiller | World Financial Group | $3,750.00 |
| Kurt Bensmiller . | AIC Construction Ltd. | $3,500.00 |
| Kirk Sutherland | EMCO Corporation | $3,500.00 |
| Troy Flad | Ironwood Building Systems | $3,000.00 |
| Lincoln Douglas | L & S Farms | $3,000.00 |
| Kelly Sutherland | Kaydee Ranching | $3,000.00 |
| Jason Glass | High River Autoplex & RV | $3,250.00 |
| Hugh Sinclair | Specialized Tech Inc. | $3,000.00 |
| Codey McCurrach | Alberta Pressure Testing | $3,000.00 |
| Cliff Cunningham | Basnett Truck Service | $3,000.00 |
| Shane Cartier | Cartier's Neckyoke Bunch | $2,500.00 |
| Jordie Fike | Penn West Energy | $2,500.00 |
| Jerry Bremner | Kim Graham Oilfield Consulting | $2,500.00 |
| Darcy Flad | H & H Huxted Enterprises | $2,500.00 |
| Cody Ridsdale | The Banditos | $2,500.00 |
| Tim Haroldson | Susan Niehaus of Hometown Realty | $2,000.00 |
| Rick Fraser | Riverside Packers | $2,000.00 |
| Mike Vigen | Desert Sales Inc. | $2,000.00 |
| John Walters | Drumheller Ag Society | $2,000.00 |
| Barry Hodgson | Clay Mountain Environmental Products | $2,000.00 |
| Sean DeBolt | World Professional Chuckwagon Association | $1,750.00 |
| Evan Salmond | Drumheller Chamber of Commerce | $1,750.00 |
| Dave Bensmiller | World Professional Chuckwagon Association | $1,750.00 |
| Chance Bensmiller | World Professional Chuckwagon Association | $1,750.00 |
| Brian Mayan | World Professional Chuckwagon Association | $1,750.00 |
| Total Amount Bid | $118,000.00 |
